<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Readist</title>
	<atom:link href="http://tregear.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://tregear.org</link>
	<description>Jonathan Tregear</description>
	<lastBuildDate>Wed, 15 May 2013 17:29:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='tregear.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/6232a12a1d8c76bede9cf9282bd6c48f?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Readist</title>
		<link>http://tregear.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tregear.org/osd.xml" title="Readist" />
	<atom:link rel='hub' href='http://tregear.org/?pushpress=hub'/>
		<item>
		<title>J. K. Rowling’s hand-drawn spreadsheet for Harry Potter</title>
		<link>http://tregear.org/2013/05/15/j-k-rowlings-hand-drawn-spreadsheet-for-harry-potter/</link>
		<comments>http://tregear.org/2013/05/15/j-k-rowlings-hand-drawn-spreadsheet-for-harry-potter/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:29:47 +0000</pubDate>
		<dc:creator>jonathantregear</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tregear.org/?p=1896</guid>
		<description><![CDATA[http://exp.lore.com/post/50464887850/j-k-rowlings-hand-drawn-spreadsheet-for-harry &#8220;Writing a novel (or a story, for that matter) is confusing work. There are just so many characters running all over the place, dropping hints and having revelations. So it’s no surprise that many authors plan out their works beforehand, in chart or list or scribble form, in order to keep everything straight. After [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tregear.org&#038;blog=2147665&#038;post=1896&#038;subd=jonathantregear&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://exp.lore.com/post/50464887850/j-k-rowlings-hand-drawn-spreadsheet-for-harry">http://exp.lore.com/post/50464887850/j-k-rowlings-hand-drawn-spreadsheet-for-harry</a></p>
<blockquote><p><a href="http://jonathantregear.files.wordpress.com/2013/05/image1.jpeg"><img src="http://jonathantregear.files.wordpress.com/2013/05/image1.jpeg?w=380&#038;h=271" alt="" width="380" height="271" class="alignnone size-full wp-image-1898" /></a></p>
<p>&#8220;Writing a novel (or a story, for that matter) is confusing work. There are just so many characters running all over the place, dropping hints and having revelations. So it’s no surprise that many authors plan out their works beforehand, in chart or list or scribble form, in order to keep everything straight. After the jump, you’ll find a mini collection of those planning papers, so you can take a peek into the process of some of your favorite authors, from James Salter to J.K. Rowling.&#8221;</p>
</blockquote>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tregear.org&#038;blog=2147665&#038;post=1896&#038;subd=jonathantregear&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://tregear.org/2013/05/15/j-k-rowlings-hand-drawn-spreadsheet-for-harry-potter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/29a345a9f5186e2686923ae4967b58f7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jonathantregear</media:title>
		</media:content>

		<media:content url="http://jonathantregear.files.wordpress.com/2013/05/image1.jpeg" medium="image" />
	</item>
		<item>
		<title>Lab-quality microscope now mounts onto most Apple iOS devices</title>
		<link>http://tregear.org/2013/05/13/lab-quality-microscope-now-mounts-onto-most-apple-ios-devices/</link>
		<comments>http://tregear.org/2013/05/13/lab-quality-microscope-now-mounts-onto-most-apple-ios-devices/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:32:51 +0000</pubDate>
		<dc:creator>jonathantregear</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tregear.org/2013/05/13/lab-quality-microscope-now-mounts-onto-most-apple-ios-devices/</guid>
		<description><![CDATA[http://news.cnet.com/8301-17938_105-57581990-1/lab-quality-microscope-now-mounts-onto-most-apple-ios-devices/ &#8220;Oregon-based optics manufacturer Bodelin will begin shipping its brand-new ProScope Micro Mobile on May 1. One version fits the iPhone 4, 4s, 5, and iPod Touch; another the iPad; and another the iPad Mini. Whatever size, it will set you back $149.&#8221;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tregear.org&#038;blog=2147665&#038;post=1894&#038;subd=jonathantregear&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.cnet.com/8301-17938_105-57581990-1/lab-quality-microscope-now-mounts-onto-most-apple-ios-devices/">http://news.cnet.com/8301-17938_105-57581990-1/lab-quality-microscope-now-mounts-onto-most-apple-ios-devices/</a></p>
<blockquote><p>&#8220;Oregon-based optics manufacturer Bodelin will begin shipping its brand-new <a href="http://www.bodelin.com/proscope/proscope-micro-mobile">ProScope Micro Mobile</a> on May 1. One version fits the <a href="http://www.cnet.com/iphone-4/"> iPhone 4</a>, 4s, 5, and <a href="http://www.cnet.com/ipod/"> iPod Touch</a>; another the iPad; and another the <a href="http://reviews.cnet.com/ipad-mini/"> iPad Mini</a>. Whatever size, it will set you back $149.&#8221;</p>
</blockquote>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tregear.org&#038;blog=2147665&#038;post=1894&#038;subd=jonathantregear&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://tregear.org/2013/05/13/lab-quality-microscope-now-mounts-onto-most-apple-ios-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/29a345a9f5186e2686923ae4967b58f7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jonathantregear</media:title>
		</media:content>
	</item>
		<item>
		<title>McDonald’s Theory — What I Learned Building… — Medium</title>
		<link>http://tregear.org/2013/05/13/mcdonalds-theory-what-i-learned-building-medium/</link>
		<comments>http://tregear.org/2013/05/13/mcdonalds-theory-what-i-learned-building-medium/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:31:22 +0000</pubDate>
		<dc:creator>jonathantregear</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tregear.org/2013/05/13/mcdonalds-theory-what-i-learned-building-medium/</guid>
		<description><![CDATA[https://medium.com/what-i-learned-building/9216e1c9da7d &#8220;I use a trick with co-workers when we’re trying to decide where to eat for lunch and no one has any ideas. I recommend McDonald’s. An interesting thing happens. Everyone unanimously agrees that we can’t possibly go to McDonald’s, and better lunch suggestions emerge. Magic! It’s as if we’ve broken the ice with the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tregear.org&#038;blog=2147665&#038;post=1892&#038;subd=jonathantregear&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="https://medium.com/what-i-learned-building/9216e1c9da7d">https://medium.com/what-i-learned-building/9216e1c9da7d</a></p>
<blockquote><p>&#8220;I use a trick with co-workers when we’re trying to decide where to eat for lunch and no one has any ideas. I recommend McDonald’s.</p>
<p>An interesting thing happens. Everyone unanimously agrees that we can’t possibly go to McDonald’s, and better lunch suggestions emerge. Magic!</p>
<p>It’s as if we’ve broken the ice with the worst possible idea, and now that the discussion has started, people suddenly get very creative. I call it the McDonald’s Theory: people are inspired to come up with good ideas to ward off bad ones.&#8221;</p>
</blockquote>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tregear.org&#038;blog=2147665&#038;post=1892&#038;subd=jonathantregear&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://tregear.org/2013/05/13/mcdonalds-theory-what-i-learned-building-medium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/29a345a9f5186e2686923ae4967b58f7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jonathantregear</media:title>
		</media:content>
	</item>
		<item>
		<title>An Efficient Way to Extract the Main Topics from a Sentence &#124; The Tokenizer</title>
		<link>http://tregear.org/2013/05/13/an-efficient-way-to-extract-the-main-topics-from-a-sentence-the-tokenizer/</link>
		<comments>http://tregear.org/2013/05/13/an-efficient-way-to-extract-the-main-topics-from-a-sentence-the-tokenizer/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:28:51 +0000</pubDate>
		<dc:creator>jonathantregear</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tregear.org/2013/05/13/an-efficient-way-to-extract-the-main-topics-from-a-sentence-the-tokenizer/</guid>
		<description><![CDATA[http://thetokenizer.com/2013/05/09/efficient-way-to-extract-the-main-topics-of-a-sentence/ &#8220;I’ll start with the bottom line – Here you can find my code for extracting the main topics/noun phrases from a given sentence. It works fine with real sentences (from a blog/news article). It’s a bit less accurate compared to the default NLTK tools, but it works much faster!&#8221;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tregear.org&#038;blog=2147665&#038;post=1890&#038;subd=jonathantregear&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://thetokenizer.com/2013/05/09/efficient-way-to-extract-the-main-topics-of-a-sentence/">http://thetokenizer.com/2013/05/09/efficient-way-to-extract-the-main-topics-of-a-sentence/</a></p>
<blockquote><p>&#8220;I’ll start with the bottom line – Here you can find <a href="https://gist.github.com/shlomibabluki/5539628">my code</a> for extracting the main topics/noun phrases from a given sentence. It works fine with real sentences (from a blog/news article). It’s a bit <strong>less</strong> accurate compared to the default NLTK tools, but it works much faster!&#8221;</p>
</blockquote>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tregear.org&#038;blog=2147665&#038;post=1890&#038;subd=jonathantregear&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://tregear.org/2013/05/13/an-efficient-way-to-extract-the-main-topics-from-a-sentence-the-tokenizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/29a345a9f5186e2686923ae4967b58f7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jonathantregear</media:title>
		</media:content>
	</item>
		<item>
		<title>Library Services in the Digital Age &#124; Pew Internet Libraries</title>
		<link>http://tregear.org/2013/05/13/library-services-in-the-digital-age-pew-internet-libraries-2/</link>
		<comments>http://tregear.org/2013/05/13/library-services-in-the-digital-age-pew-internet-libraries-2/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:18:49 +0000</pubDate>
		<dc:creator>jonathantregear</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tregear.org/2013/05/13/library-services-in-the-digital-age-pew-internet-libraries-2/</guid>
		<description><![CDATA[http://libraries.pewinternet.org/2013/01/22/library-services/ &#8220;Overall, 52% of recent library users say their use of the library in the past five years has not changed to any great extent. At the same time, 26% of recent library users say their library use has increased and 22% say their use has decreased. The table below highlights their answers about why [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tregear.org&#038;blog=2147665&#038;post=1888&#038;subd=jonathantregear&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://libraries.pewinternet.org/2013/01/22/library-services/">http://libraries.pewinternet.org/2013/01/22/library-services/</a></p>
<blockquote><p>&#8220;Overall, 52% of recent library users say their use of the library in the past five years has not changed to any great extent. At the same time, 26% of recent library users say their library use has increased and 22% say their use has decreased. The table below highlights their answers about why their library use changed:&#8221;</p>
</blockquote>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tregear.org&#038;blog=2147665&#038;post=1888&#038;subd=jonathantregear&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://tregear.org/2013/05/13/library-services-in-the-digital-age-pew-internet-libraries-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/29a345a9f5186e2686923ae4967b58f7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jonathantregear</media:title>
		</media:content>
	</item>
		<item>
		<title>Two Ways to Fix the Typing-on-Touch-Screens Problem &#124; MIT Technology Review</title>
		<link>http://tregear.org/2013/05/13/two-ways-to-fix-the-typing-on-touch-screens-problem-mit-technology-review/</link>
		<comments>http://tregear.org/2013/05/13/two-ways-to-fix-the-typing-on-touch-screens-problem-mit-technology-review/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:11:47 +0000</pubDate>
		<dc:creator>jonathantregear</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tregear.org/2013/05/13/two-ways-to-fix-the-typing-on-touch-screens-problem-mit-technology-review/</guid>
		<description><![CDATA[http://www.technologyreview.com/view/514256/two-ways-to-fix-the-typing-on-touch-screens-problem/ &#8220;Considering how much typing on a glass touch screen blows in comparison to using hard keys, it’s easy to imagine how BlackBerry saw the first iPhone back in 2007 and thought, “Bah, this isn’t a threat.” We all know how that turned out. But typing on glass still blows, and voice dictation on mobile [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tregear.org&#038;blog=2147665&#038;post=1886&#038;subd=jonathantregear&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.technologyreview.com/view/514256/two-ways-to-fix-the-typing-on-touch-screens-problem/">http://www.technologyreview.com/view/514256/two-ways-to-fix-the-typing-on-touch-screens-problem/</a></p>
<blockquote><p>&#8220;Considering how much typing on a glass touch screen blows in comparison to using hard keys, it’s easy to imagine how BlackBerry saw the first iPhone back in 2007 and thought, “Bah, this isn’t a threat.” We all know how that turned out. But typing on glass still blows, and voice dictation on mobile devices (while pretty awesome) isn’t a good fit for every situation. So how can we un-blowify touch-screen typing? Two interesting software -design approaches have recently emerged: <a href="http://techcrunch.com/2013/04/24/kalq/">one rethinks how the keyboard looks</a>, while the other <a href="http://fleksy.com/">rethinks how the keyboard <em>acts</em></a>. (Spoiler alert: I think the latter has more potential.)&#8221;</p>
</blockquote>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tregear.org&#038;blog=2147665&#038;post=1886&#038;subd=jonathantregear&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://tregear.org/2013/05/13/two-ways-to-fix-the-typing-on-touch-screens-problem-mit-technology-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/29a345a9f5186e2686923ae4967b58f7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jonathantregear</media:title>
		</media:content>
	</item>
		<item>
		<title>Little Data Makes Big Data More Powerful</title>
		<link>http://tregear.org/2013/05/13/little-data-makes-big-data-more-powerful/</link>
		<comments>http://tregear.org/2013/05/13/little-data-makes-big-data-more-powerful/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:09:18 +0000</pubDate>
		<dc:creator>jonathantregear</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tregear.org/2013/05/13/little-data-makes-big-data-more-powerful/</guid>
		<description><![CDATA[http://blogs.hbr.org/cs/2013/05/little_data_makes_big_data_mor.html &#8220;There is no doubt that Big Data will transform business. But in an age of connected and empowered individuals, precision targeting must be balanced with personal value. If you want to build loyalty, spend less time using data to tell customers about you, and spend more time telling them something about themselves.&#8221;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tregear.org&#038;blog=2147665&#038;post=1884&#038;subd=jonathantregear&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.hbr.org/cs/2013/05/little_data_makes_big_data_mor.html">http://blogs.hbr.org/cs/2013/05/little_data_makes_big_data_mor.html</a></p>
<blockquote><p>&#8220;There is no doubt that <a href="http://hbr.org/2012/10/big-data-the-management-revolution">Big Data will transform business</a>. But in an age of connected and empowered individuals, precision targeting must be balanced with personal value. If you want to build loyalty, spend less time using data to tell customers about you, and spend more time telling them something about themselves.&#8221;</p>
</blockquote>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tregear.org&#038;blog=2147665&#038;post=1884&#038;subd=jonathantregear&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://tregear.org/2013/05/13/little-data-makes-big-data-more-powerful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/29a345a9f5186e2686923ae4967b58f7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jonathantregear</media:title>
		</media:content>
	</item>
		<item>
		<title>Editorial: Apple&#8217;s iOS is the new Windows</title>
		<link>http://tregear.org/2013/05/13/editorial-apples-ios-is-the-new-windows/</link>
		<comments>http://tregear.org/2013/05/13/editorial-apples-ios-is-the-new-windows/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:05:59 +0000</pubDate>
		<dc:creator>jonathantregear</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tregear.org/?p=1880</guid>
		<description><![CDATA[http://appleinsider.com/articles/13/05/04/editorial-apples-ios-is-the-new-windows &#8220;The first aspect of how Apple attained and maintains its current position explains how the company got its foot in the door. The iPhone, when it was first unveiled in 2007, so captured the attention of consumers that it figuratively sucked all the oxygen out of the mobile industry, immediately becoming a famous household [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tregear.org&#038;blog=2147665&#038;post=1880&#038;subd=jonathantregear&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://appleinsider.com/articles/13/05/04/editorial-apples-ios-is-the-new-windows">http://appleinsider.com/articles/13/05/04/editorial-apples-ios-is-the-new-windows</a></p>
<blockquote><p><a href="http://jonathantregear.files.wordpress.com/2013/05/image.jpeg"><img src="http://jonathantregear.files.wordpress.com/2013/05/image.jpeg?w=380&#038;h=380" alt="" width="380" height="380" class="alignnone size-full wp-image-1882" /></a></p>
<p>&#8220;The first aspect of how Apple attained and maintains its current position explains how the company got its foot in the door. The iPhone, when it was first unveiled in 2007, so captured the attention of consumers that it figuratively sucked all the oxygen out of the mobile industry, immediately becoming a famous household brand worldwide.</p>
<p>It was a product with clear value to a large audience, a concept cleverly captured in a photo <a href="http://www.reddit.com/r/apple/comments/1cb18l/1993_vs_2013/">posted</a> to <em>Reddit</em> comparing 1993 to 2013.&#8221;</p>
</blockquote>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tregear.org&#038;blog=2147665&#038;post=1880&#038;subd=jonathantregear&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://tregear.org/2013/05/13/editorial-apples-ios-is-the-new-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/29a345a9f5186e2686923ae4967b58f7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jonathantregear</media:title>
		</media:content>

		<media:content url="http://jonathantregear.files.wordpress.com/2013/05/image.jpeg" medium="image" />
	</item>
		<item>
		<title>Most data isn’t “big,” and businesses are wasting money pretending it  is – Quartz</title>
		<link>http://tregear.org/2013/05/13/most-data-isnt-big-and-businesses-are-wasting-money-pretending-it-is-quartz/</link>
		<comments>http://tregear.org/2013/05/13/most-data-isnt-big-and-businesses-are-wasting-money-pretending-it-is-quartz/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:57:19 +0000</pubDate>
		<dc:creator>jonathantregear</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tregear.org/2013/05/13/most-data-isnt-big-and-businesses-are-wasting-money-pretending-it-is-quartz/</guid>
		<description><![CDATA[http://qz.com/81661/most-data-isnt-big-and-businesses-are-wasting-money-pretending-it-is/ &#8220;Does your business need data? Of course. But buying into something as faddish as the supposed importance of the size of one’s data is the kind of thing only pointy-haired Dilbert bosses would do. The same issues that have plagued science since its inception—data quality, overall goals and the importance of context and intuition—are [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tregear.org&#038;blog=2147665&#038;post=1878&#038;subd=jonathantregear&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://qz.com/81661/most-data-isnt-big-and-businesses-are-wasting-money-pretending-it-is/">http://qz.com/81661/most-data-isnt-big-and-businesses-are-wasting-money-pretending-it-is/</a></p>
<blockquote><p>&#8220;Does your business need data? Of course. But buying into something as faddish as the supposed importance of the size of one’s data is the kind of thing only pointy-haired Dilbert bosses would do. The same issues that have plagued science since its inception—data quality, overall goals and the importance of context and intuition—are inherent in the way that businesses use data to make decisions. Remember: Gregor Mendel uncovered the secrets of genetic inheritance with just enough data to fill a notebook. The important thing is gathering the <em>right</em> data, not gathering some arbitrary quantity of it.&#8221;</p>
</blockquote>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tregear.org&#038;blog=2147665&#038;post=1878&#038;subd=jonathantregear&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://tregear.org/2013/05/13/most-data-isnt-big-and-businesses-are-wasting-money-pretending-it-is-quartz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/29a345a9f5186e2686923ae4967b58f7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jonathantregear</media:title>
		</media:content>
	</item>
		<item>
		<title>Tail wagging &#8211; Matt Gemmell</title>
		<link>http://tregear.org/2013/05/13/tail-wagging-matt-gemmell/</link>
		<comments>http://tregear.org/2013/05/13/tail-wagging-matt-gemmell/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:54:05 +0000</pubDate>
		<dc:creator>jonathantregear</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tregear.org/2013/05/13/tail-wagging-matt-gemmell/</guid>
		<description><![CDATA[http://mattgemmell.com/2013/05/12/tail-wagging/ &#8220;We forget that physical objects are also just specific embodiments – or presentations – of their content and function. A paperback book and an ebook file are two embodiments of the text they each contain; the ebook isn’t descended from the paperback. They’re siblings, from different media spheres, one of which happens to have [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tregear.org&#038;blog=2147665&#038;post=1876&#038;subd=jonathantregear&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://mattgemmell.com/2013/05/12/tail-wagging/">http://mattgemmell.com/2013/05/12/tail-wagging/</a></p>
<blockquote><p>&#8220;We forget that physical objects are also just specific embodiments – or presentations – of their content and function. A paperback book and an ebook file are two embodiments of the text they each contain; the ebook isn’t descended from the paperback. They’re siblings, from different media spheres, one of which happens to have been invented more recently.</p>
<p>The biggest intellectual stumbling-block we’re facing is the fallacy that just because physical embodiments came <em>first</em>, they’re also somehow canonical. The publishing industry is choking itself to death with that assumption, despite readily available examples of innovative, digitally-native approaches.&#8221;</p>
</blockquote>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tregear.org&#038;blog=2147665&#038;post=1876&#038;subd=jonathantregear&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://tregear.org/2013/05/13/tail-wagging-matt-gemmell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/29a345a9f5186e2686923ae4967b58f7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jonathantregear</media:title>
		</media:content>
	</item>
	</channel>
</rss>
